Country Page Views for Map Area: 4 July 2009
| United States [27%] | ||
| Malaysia [19%] | ||
| United Kingdom [8%] | ||
| India [4%] | ||
| Thailand [4%] | ||
| Italy [3%] | ||
| Australia [3%] | ||
| Poland [3%] | ||
| Philippines [2%] | ||
| Egypt [2%] | ||
| Norway [2%] | ||
| South Africa [2%] | ||
| Netherlands [1%] | ||
| Qatar [1%] | ||
| Japan [1%] | ||
| Bulgaria [1%] | ||
| Mauritius [1%] | ||
| Algeria [1%] | ||
| Peru [1%] | ||
| Spain [1%] | ||
| Bolivia [1%] | ||
| Indonesia [1%] | ||
| Ireland [1%] | ||
| Belgium [1%] | ||
| Iran [1%] | ||
| South Korea [1%] | ||
| Turkey [1%] | ||
| Canada [1%] | ||
| Singapore [1%] | ||
| Jordan [1%] | ||
| United Arab Emirates [1%] | ||
| Slovakia [1%] | ||
| New Zealand [1%] |
Readers from Us more than Malaysia...even most of posts are in Malay....should i prefer make english as this blog default language? (even so many broken..hak3)
0 comments:
Post a Comment